Model | NFL/2-PC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Output max. | 4,800 uph | ||||||||
Format | 2R | 4R | 6R | 8R | 10R | 15R | 20R | 25R | 30R |
Ø | 16 mm | 16 mm | 22 mm | 22 mm | 24 mm | 24 mm | 30 mm | 30 mm | 30 mm |
h | 35 mm | 45 mm | 40 mm | 45 mm | 45 mm | 60 mm | 55 mm | 65 mm | 75 mm |
Ø capsule | 13 mm | 13 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Vials for nest | 100 / 120 | 120 | 48 | 48 | 48 | 24 | 24 | 24 | 24 |
Filling and closing machines for vials in nest and PLASCAP® caps
NFL/2-PC Compact machine / Filling and closing of vials in nest / Output up to 4,800 uph