Model | LyoCool | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf dimensions | 1,200 x 1,200 mm | |||||||||||||||||||||||
Shelf area | 7.2 m² | 8.64 m² | 10.08 m² | 11.52 m² | 12.96 m² | 14.4 m² | ||||||||||||||||||
Nº of shelves | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||
Shelves clearance | 120 mm | 105 mm | 90 mm | 110 mm | 100 mm | 90 mm | ||||||||||||||||||
Chamber width | 2,100 mm | 2,100 mm | ||||||||||||||||||||||
Chamber height | 3,300 mm | 3,600 mm | ||||||||||||||||||||||
Condenser capacity | 120 kg | 150 kg | 200 kg | 200 kg | 250 kg | 250 kg | ||||||||||||||||||
Condenser temperature | -85 ºC | |||||||||||||||||||||||
Shelves temperature range | from – 60 ºC to +85 ºC |
GMP production freeze dryers for medium scale production
LyoCool From 7 to 15 m² of shelf area / Condenser capacity up to 250 kg / Output for 2R up to 65,000 vials
Category: Freeze Drying